Area of Video Emphasis |
Name of Video | YouTube Link to Video |
Video Length (Minutes) |
Critical Thinking Videos |
|||
Collaborating Asynchronously at Illinois State University | How to Collaborate Asynchronously at Illinois State University | https://youtu.be/_csGchUac7c | 7:57 |
Evidence in Critical Thinking | This 2017 video delves more deeply into the concept of evidence vis-à-vis critical thinking as a process. | https://youtu.be/nf4v2Hn70N4 | 23:32 |
A Primer for Exercise 1.5 in Taylor and Hunter (2020) | This 27 minute video introduces students to a process to address exercise 1.5 in Taylor and Hunter’s (2020) critical thinking textbook, which discusses marketization versus liberal education as the “best” approach to higher education. As the first exercise for most students in the class, this video presents a detailed discussion of how to approach this exercise in such a way as to lay the foundation for approaching future exercises in the course, and in business practice. | https://https://youtu.be/wCZQpnkzVtg | 29:02 |
A Primer for Exercise 2.3 in Taylor and Hunter (2020) | This 24 1/2 minute video introduces students to exercise 2.3 in Taylor and Hunter’s (2020) critical thinking textbook. This exercise discusses an underlying assumption of critical thinking related to scientific realism as the best description of business contextual reality. This assumption underlies business inquiry based on the scientific method. The instructional video offers hints and a visual argument map for student consideration. Students are free to use the identified logic in this video in this initial exercise if they like with instructor permission. | https://youtu.be/5cxecr2EtBw | 24:44 |
A Primer for Exercise 3.10 in Taylor and Hunter (2020) | This 22 minute video introduces students to a process to address exercise 3.10 in Taylor and Hunter’s (2020) critical thinking textbook, which discusses the standard of organizational performance in business-related J/DM. Students are free to use the identified logic in this video in this initial exercise if they like with instructor permission. | https://youtu.be/mXtQHQyDld4 | 21:49 |
A Primer for Exercise 4.5 in Taylor and Hunter (2020) | This 16 minute video introduces students to a process to address exercise 4.5 in Taylor and Hunter’s (2020) critical thinking textbook, which discusses potential problems with standards based on financialization such as organizational performance in business-related J/DM. Students are free to use the identified logic in this video in this initial exercise if they like with instructor permission. | https://youtu.be/9RW3lwAGwVo | 15:50 |
Building Resumes Using Critical Thinking | This 2016 video gives a brief introduction of how to use critical thinking to develop better resumes. | https://youtu.be/fGvJNyjW-GE | 13:06 |
Introduction to Marketing Management (MKT230) |
|||
Start Here | Introduction to the Course and Syllabus Video | https://youtu.be/VMOm3dBlLgM | 30:00 |
Connect | Introduction to the McGraw-Hill Connect System | https://youtu.be/cQ15WsrsxhQ | 12:54 |
Simulation Game 1 (Bikes): How do I sign up for the MarketplaceLive simulation game? | Introduction to Signing Up for the Simulation Game | https://youtu.be/IZj1_yocoXs | 3:30 |
Simulation Game 2 (Bikes): Preparing to Play the Bikes Game | Important Discussion of How to Apply Text to Game | https://youtu.be/dn9nj78hNLQ | 14:49 |
Simulation Game 3 (Bikes): Playing periods 1 and 2: | Introduction and Tips for Playing the First two periods of the Simulation Game Video | https://youtu.be/lVPxE1raxuY | 13:23 |
Simulation Game 4 (Bikes): Playing periods 3-6 | Introduction and Tips for Playing Periods 3-6 of the Simulation Game, Including How to Improve Your Simulation Game Performance Over the Course of the Game | https://youtu.be/6G8mqsAbvls | 13:35 |
Simulation Game 5: How is the MarketplaceLive simulation game graded? | Explains in Detail How the Simulation Game is Graded | https://youtu.be/e-7Q5Ag2BmY | 10:20 |
MKT430: Marketing Management, Digital Marketing |
|||
Summarizing Taylor’s (2020) Digital Marketing Textbook | Some brief guidance and an example of the exercise to succinctly summarize Taylor’s (2020) digital marketing textbook. | https://youtu.be/V_D06qKyCHc | 25:25 |
Some Recommendations for Undertaking the Abbreviated Best Buy Case Exercise 3 | Some brief guidance for the exercise to grade Best Buy’s marketing strategy based on emerging marketing theory and practice. | https://youtu.be/Z4flKUMeNBw | 13:56 |
Digital Marketing Course Introduction | A brief introduction to my MBA-level Digital Marketing four-week course to be taught in Paderborn, Germany in Summer of 2018. | https://youtu.be/MKQyn8LVUbo | 6:28 |
New Customer Journeys | Introduction to my Digital Marketing Booklet Titled “A Concise Primer on the Evolution of Marketing Logic and Digital Marketing 2017” | https://youtu.be/336trRrcW80 | 24.57 |
Digital Marketing Exercise 1 Example | This video presents an example of a an MBA student team submission for Q1 of Dr. Taylor’s Digital marketing class. Dr. Taylor discusses the strengths of the submission as well as areas for improvement. | https://youtu.be/bCUhT7qjK1U | 17.02 |
Digital Marketing Exercise 2 Example | This video presents an example of a an MBA student team submission for Q2 of Dr. Taylor’s Digital Marketing class. Dr. Taylor discusses the strengths of the submission as well as areas for improvement. | https://youtu.be/DLJog_UvI0c | 13.32 |
Brief Introduction to Pharmsim 1 | This video presents an very brief introduction to the Pharmsim simulation game interface for Dr. Taylor’s MBA students. | https://youtu.be/5PTr35UnHGU | 10:51 |
PharmaSim Introduction and Decision Aids 3/2/2020 | This video introduces students of Dr. Taylor’s MKT430 courses to the PharmaSim simulation game, and focuses on (1) a very brief introduction to the game and (2) the PharmaSim decision aids within the game. Students are encouraged to watch the video before beginning game play to help them develop both marketing and game play strategies for the game. | https://youtu.be/MGedy7zRaY4 | 33:49 |